LADA none metallic and metallic colour codes




None Metallic Colour codes


COLOUR YELLOW - ORANGE YEAR CODE
42 Marigold Yellow 76-76 LAD.42
105 Orange 75-89 LAD.105
165 Burnt Orange 76-89 LAD.165
165 Burnt Orange 76-89 LAD.165(YL)
197 Yellow 87-87 LAD.197
208 Ochre Yellow 76-88 LAD.208
208 Ochre Yellow 84-88 LAD.208(OVI)
210 Primula 86-89 LAD.210
222 Yellow 74-83 LAD.222
222 Yellow 75-83 LAD.222(D)
222 Yellow 77-83 LAD.222(G)
223 Narcissus Yellow 99-99 LAD.223
225 Light Yellow 75-75 LAD.225
225 Yellow 81-84 LAD.225
225 Yellow 81-81 LAD.225(GD)
239 Primular Yellow 75-76 LAD.239
240 Yellow 74-83 LAD.240
266 Pale Yellow 74-77 LAD.266
266 Pale Yellow 77-77 LAD.266(G)
268 Yellow 75-76 LAD.268
275 Yellow 80-86 LAD.275
290 Orange 79-81 LAD.290
290 Orange 80-81 LAD.290(LVI)
294 Orange 75-76 LAD.294
295 Orange 76-83 LAD.295
300 Yellow 75-75 LAD.300
302 Orange 81-81 LAD.302
319 Yellow 76-76 LAD.319
510 Autumn Gold 77-89 LAD.510
513 Yellow 74-75 LAD.513
COLOUR WHITE YEAR CODE
22 White 74-76 LAD.22
201 White 76-76 LAD.201
202 White 97-99 LAD.202
203 Jasmine White 99-99 LAD.203
207 White 75-76 LAD.207
215 Safari White 85-89 LAD.215
215 Safari White 85-89 LAD.215(DY)
233 White 76-89 LAD.233
233 White 89-89 LAD.233(G)
233 White 76-89 LAD.233(LB)
233 White 74-89 LAD.233(R)
295 Creamy White 2000-2000 LAD.295
0002 White 85-85 LAD.0002
0011 White 93-93 LAD.0011
COLOUR BROWN - BEIGE YEAR CODE
30 Arabian Sand 75-80 LAD.30
0007 Beige 91-91 LAD.0007
0010 Safari 93-93 LAD.0010
181 Marron 73-73 LAD.181
215 Beige 85-98 LAD.215
235 Beige Cream 78-89 LAD.235
235 Beige Cream 78-89 LAD.235(DR)
236 Dark Cream 95-95 LAD.236
240 Sahara Beige 77-89 LAD.240
245 Ivory 75-75 LAD.245
266 Buttermilk 74-76 LAD.266
286 Ivory 79-79 LAD.286
316 Beige 75-?? LAD.316
343 Brown 75-75 LAD.343
406 Beige 74-74 LAD.406
509 Beige 82-89 LAD.509
509 Beige 85-89 LAD.509(D)
509 Beige 83-83 LAD.509
583 Falcon Beige 74-77 LAD.583
705 Cinnamon 75-78 LAD.705
714 Brown ??-?? LAD.714
719 Brown ??-?? LAD.719
790 Brown 75-76 LAD.790
793 Wild Mink 76-89 LAD.793
795 Brown Red 74-74 LAD.795
COLOUR BLACK - GREY YEAR CODE
0001 Black 85-85 LAD.0001
0013 Black 93-93 LAD.0013
202 Black 89-98 LAD.202
601 Black 89-98 LAD.601
0003 Grey 83-83 LAD.0003
624 Grey 73-76 LAD.624
671 Grey 87-98 LAD.671
672 Derwent Grey 74-76 LAD.672
675 Grey 73-75 LAD.675
700 Grey ??-?? LAD.700
COLOUR BLUE YEAR CODE
403 Monte Carlo Blue 99-99 LAD.403
410 Bright Blue 80-89 LAD.410
410 Blue 86-86 LAD.410
417 Caribbean Blue 92-92 LAD.417
420 Baltic Blue 2001-2001 LAD.420
422 Blue 75-76 LAD.422
425 Blue 80-80 LAD.425
425 Adria Blue 84-84 LAD.425(R)
426 Blue Lavender 75-76 LAD.426
426 Carnaby Blue 75-76 LAD.426
427 Wedgewood Blue 88-89 LAD.427
427 Wedgewood Blue 88-88 LAD.427(DI)
427 Wedgewood Blue 88-89 LAD.427(LDI)
428 Mediterranean Blue 91-98 LAD.428
456 Midnight Blue 73-89 LAD.456
456 Midnight Blue 74-89 LAD.456(L)
464 Astral Blue 83-89 LAD.464
464 Astral Blue 85-89 LAD.464(DR)
464 Astral Blue 85-89 LAD.464(LR)
464 Blue 89-89 LAD.464
480 Blue 76-80 LAD.480
483 Electric Blue 73-75 LAD.483
483 Electric Blue 75-75 LAD.483(GD)
491 Ciel Himmelblau 80-80 LAD.491
494 Blue 74-75 LAD.494
497 Light Blue 75-77 LAD.497
498 Blue 73-76 LAD.498
COLOUR RED YEAR CODE
24 Red 76-76 LAD.24
105 Amarante 81-86 LAD.105
110 Red 76-89 LAD.110
110 Red 75-89 LAD.110(D)
110 Red 87-89 LAD.110(VI)
112 Flame Red 75-76 LAD.112
115 Ember Red 74-80 LAD.115
118 Karmen Red 2000-2001 LAD.118
127 Maroon/Burgundy 77-?? LAD.127
127 Cerise Burgundy 88-88 LAD.127
152 Red 88-88 LAD.152
155 Red 74-74 LAD.155
301 Red 73-73 LAD.301
331 Red 76-89 LAD.331
336 Red 76-76 LAD.336
430 Violet 76-76 LAD.430
COLOUR GREEN YEAR CODE
0004 Green 72-72 LAD.0004
0006 Green 89-89 LAD.0006
17 Light Green 75-83 LAD.17
24 Orchid Green 74-76 LAD.24
113 Green 75-75 LAD.113
307 Garden Green 97-98 LAD.307
323 Green 78-78 LAD.323
325 Fern Green 80-89 LAD.325
325 Fern Green 80-89 LAD.325(DI)
325 Fern Green 81-89 LAD.325(YVI)
329 Emerald Green 77-83 LAD.329
330 Summer Green 76-86 LAD.330
330 Summer Green 77-86 LAD.330(VI)
338 Sherwood Green 74-77 LAD.338
340 Olive Green 75-88 LAD.340
345 Green 78-80 LAD.345
358 Bright Green ??-?? LAD.358
377 Murena Green 96-98 LAD.377
377 Green 86-89 LAD.360
373 Sage Green 86-89 LAD.373
384 Dark Green 73-75 LAD.384
388 Green Velvet 75-80 LAD.388
394 Jade Green 86-90 LAD.394
404 Petergolf Green 2003-2003 LAD.404
600 Green ??-?? LAD.600

Metallic Colour codes


COLOUR METALLIC YEAR CODE
0008 Red Cerise Met 93-93 LAD.0008
0009 Red Met 2ct 93-93 LAD.009
100 Red Met 2ct 99-02 LAD.100
105 Franconia Red Met 2ct 2004-2004 LAD.105
114 Royal Red Met 2ct 96-97 LAD.114
116 Wine Red Met 2ct 97-98 LAD.116
120 Red Plum Met 2ct 94-94 LAD.120
128 Burgundy Red Met 2ct 92-92 LAD.128
129 Victoria Red Met 2ct 2001-2002 LAD.129
132 Red Met 2ct 2003-2003 LAD.100
133 Magic Purple Met 2ct 2001-2002 LAD.100
145 Ametist Met 2ct 96-98 LAD.145
150 Defile Met 2ct 2003-2004 LAD.100
152 Paprika Met 2ct 2004-2004 LAD.152
217 Silver Met 2ct 2000-2000 LAD.217
421 Mint Green Met 2ct 99-99 LAD.421
430 Fregat Green Met 2ct 2003-2003 LAD.430
308 Osoka Green Met 2ct 2003-2003 LAD.308
310 Alpine Green Met 2ct 91-98 LAD.310
252 Gold Met 2ct 98-99 LAD.252
419 Silver Blue Met 2ct 97-98 LAD.419
435 La Manche DK Blue Met 2ct 2003-2004 LAD.435
448 Rhapsody Met 2ct 2000-2000 LAD.448
449 Ocean Blue Met 2ct 2000-2000 LAD.449
445 Sapphire Blue Met 2ct 96-98 LAD.445
446 Sapphire Met 2ct 97-98 LAD.446
385 Aquamarine Met 2ct 96-98 LAD.385
414 Light Blue Met 2ct 89-99 LAD.414
415 Dark Blue Met 2ct 90-97 LAD.415
230 Zhemchug Met 2ct 2004-2004 LAD.100
245 Golden Field Met 2ct 99-99 LAD.245
270 Nefertiti Met 2ct 2003-2004 LAD.270
276 Gold Met 2ct 97-98 LAD.276
276 Priz Met 2ct 98-98 LAD.276
277 Altelope Met 2ct 2002-2002 LAD.277
280 Fantom Met 2ct 1999-2000 LAD.280
281 Kristall Met 2ct 2003-2004 LAD.281
286 Opatija Met 2ct 99-99 LAD.286
301 Silver Willow Met 2ct 2002-2004 LAD.301
311 Iguana Met 2ct 99-99 LAD.311
331 Golden Leaf Met 2ct 2003-2004 LAD.331
360 Sochi Met 2ct 2004-2004 LAD.360
370 Korsika Met 2ct 98-99 LAD.370
371 Amulet Met 2ct 2001-2001 LAD.371
383 Niagara Met 2ct 99-02 LAD.383
387 Papyrus Met 2ct 99-99 LAD.387
399 Tabak Met 2ct 98-99 LAD.399
408 Anthracite Met 2ct 97-98 LAD.408
410 Wedgewood Blue Met 2ct 75-76 LAD.410
414 Light Blue Met 2ct 89-98 LAD.414
415 Dark Blue Met 2ct 90-97 LAD.415
416 Reddish Blue Met 2ct 2000-2000 LAD.416
453 Kapri Met 2ct 2004-2004 LAD.453
460 Aquamarine Met 2ct 97-99 LAD.460
473 Jupiter Lt Purple Met 2ct 2003-2003 LAD.473
487 Pacific, Prussain Blue Met 2ct 95-98 LAD.487
498 Dark Blue Met 2ct 97-98 LAD.498
498 Lazurno Sinu Met 2ct 98-99 LAD.498
499 Riviera Met 2ct 2004-2004 LAD.499
588 Campagne Beige Met 2ct 86-98 LAD.588
602 Avanturin Met 2ct 99-99 LAD.602
605 Prestige Met 2ct 2004-2004 LAD.605
606 Grey Met 2ct 2002-2002 LAD.606
611 Anthracite Met 2ct 96-97 LAD.611
625 Silver Grey Met 2ct 89-98 LAD.625
625 Silver Grey Met 2ct 89-98 LAD.625
626 Slate Grey Met 2ct 89-98 LAD.100
626 Neptune Met 2ct 2000-2000 LAD.626
640 Serebristaja Met 2ct 96-97 LAD.640
652 Sapphire Met 2ct 96-97 LAD.652
663 Voilet Met 2ct 96-97 LAD.663
670 Viking Bronze Met 2ct 94-98 LAD.670
675 Lavander Purple Met 2ct 2003-2003 LAD.675
690 Schneeknigin Met 2ct 2002-2004 LAD.690
690 Silver Met 2ct 90-98 LAD.690
795 Pyran Red Met 2ct 99-2000 LAD.795
963 Zelenaj Met 2ct 96-99 LAD.963

TOP